
| Category | Parameter | Specification |
|---|---|---|
| Basic Parameters | Nominal Capacity | 50 Ah ¹·² |
| Nominal Energy | 160 Wh ¹·² | |
| Material System | LiFePO₄ (LFP) | |
| Cycle Life | 8,000 ²·³·⁵ | |
| Gravimetric Energy Density | ≥150 Wh/kg | |
| Volumetric Energy Density | ≥330 Wh/L | |
| Product Model | LFP64151 | |
| Electrical Parameters | Nominal Voltage | 3.2 V ¹·² |
| Operating Voltage | T > 0℃: 2.50 ~ 3.65 V T ≤ 0℃: 2.00 ~ 3.65 V | |
| Internal Resistance (1 kHz) | ≤0.7 mΩ ⁴ | |
| Self-Discharge Rate | 3%/month ²·⁴ | |
| Maximum Continuous Charge C-rate | 1C | |
| Maximum Continuous Discharge C-rate | 2C | |
| Mechanical Interface | Dimension (D × H) | 64 × 151 mm |
| Type | Cylindrical Cell | |
| Weight | 1 kg +/- 0.1 | |
| Volume | 0.48 L | |
| Temperature Range | Charging | -20℃ ~ 60℃ |
| Discharging | -30℃ ~ 60℃ | |
| Storage (Recommended) | -20℃ ~ 35℃ | |
| Product Certification | Certifications & Reports | IEC 62619, UL 9540A, UL 1973, UN 38.3 |
| Environmental Compliance | Compliance | RoHS, REACH, Battery Directive |
| Company Certifications | Certifications | ISO 9001, ISO 14001, ISO 45001 |
