
| Category | Parameter | Specification |
|---|---|---|
| Basic Parameters | Nominal Capacity | 162 Ah ¹·² |
| Nominal Energy | 456.8 Wh ¹·² | |
| Material System | NFPP/HC ⁵ | |
| Cycle Life | ≥20,000 ¹·²·³ | |
| Mass Energy Density | ≥95 Wh/kg | |
| Volumetric Energy Density | ≥173.9 Wh/L | |
| Product Model | NA162P100A | |
| Electrical Parameters | Nominal Voltage | 2.82 V ¹·² |
| Operating Voltage | 1.5 ~ 3.3 V | |
| Internal Resistance (1 kHz) | 0.18 mΩ + 0.05 | |
| Maximum Self-Discharge Rate | 3% / month ² | |
| Standard Charge/Discharge C-rate | 1P/1P | |
| Mechanical Interface | Dimension (L×W×H) | 174.70×71.70×207.11 mm |
| Type | Prismatic Cell | |
| Weight | 4.6 kg +/- 0.2 | |
| Volume | 2.59 L | |
| Temperature Range | Charging | -10℃ ~ 60℃ |
| Discharging | -40℃ ~ 60℃ | |
| Storage (Recommended) | -20℃ ~ 35℃ | |
| Product Certification* | Certifications & Reports | GB/T 44265, UL 9540A, UL 1973, UN 38.3 |
| Environmental Compliance* | Compliance | RoHS, REACH, Battery Directive |
| Company Certifications | Certifications | ISO 9001, ISO 14001, ISO 45001 |
