• TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus

TE-2

Product Advantages

  • 800W lighting power with floodlight combination;
  • Over 80,000 lumens;
  • Lighting area of over 3000㎡;
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus
  • TE-2,XH-Nexus,TE-2 Portable Lighting Tower | 800W 80,000 Lumens | XH-Nexus

Description

Product Introduction

The TE2 power supply system is a backpack system. The tethered box console is equipped with an LED lighting system. The tethered box provides a tripod folding function, which can avoid contact with harsh ground environments when deployed on the ground, thus protecting the tethered box. The box is designed in a backpack style, made of environmentally friendly materials, and the fit with the human back conforms to ergonomic design, making it comfortable and durable, suitable for single soldiers to carry over long distances. While high integration provides portability, the automatic cable reeling and unreeling function of the 110-meter cable can ensure that the tethered system can be quickly deployed and retrieved, reducing the impact and bending of the cable, which is an effective device for protecting the cable. It can achieve 24-hour ultra-long endurance continuous operation under stable mains power supply conditions (the trouble-free operation time meets military standards).
The TE2 is used with the TE2-800 floodlight.

Technical Parameters

Parameter Specification
Onboard Module Dimension 130mm×100mm×100mm
Weight 460g
Output Power 3 KW
Ground Dimension of Tethered Box (Including Back Frame) 520mm×435mm×250mm
Weight of Tethered Box 15kg
Rated Power of Tethered Box 3 Kw
Cable Length 110 meters
Operating Temperature -20℃ - +50℃

TE2-800 Floodlight

Parameter Specification
Dimension 390×170×32mm (4-in-1)
Weight 1200g
Light Type White Light (6500K)
Total Power 800W/80000LM
Light Irradiation Angle White Light 60°
Installation Method Bottom quick-release, no modification to the aircraft for light installation
Operating Temperature -20℃ - +50℃
Leave a message
First Name *
Last Name *
Email *
Message *
Verification Code *
Click to verify
We use Cookie to improve your online experience. By continuing browsing this website, we assume you agree our use of Cookie.