
| Key Performance | Details |
|---|---|
| Empty speed on water | ≥6.5 m/s |
| Battery life | ≥70 min |
| Buoyancy | ≥390 N |
| Dragging force | ≥1050 kg |
| Wind and wave resistance level | ≥2 m |
| Throwing height | ≥25 m |
| Position positioning system | GPS+GALILEO+Beidou Samsung positioning system |
| Other Parameters | Details |
|---|---|
| Waterproof grade | IP68 |
| Battery capacity | 26 AH |
| Charging time | ≤50 min |
| Charging temperature range | -5℃~50℃ |
| Working temperature range | 0℃~55℃ |
| Storage temperature range | -20℃~65℃ |
